ACM Contest Logo ACM Contest Logo

2010 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H Total att/solv
OU A (U Oklahoma) 1/Y 2/Y 4/Y 1/Y 2/Y 4/Y 1/Y 1/Y 16/8
UT Team 1 (UT Austin) 1/Y 2/Y 4/Y 1/Y 1/Y 0/N 1/Y 1/Y 11/7
ACU Purple (ACU) 1/Y 3/Y 1/Y 1/Y 1/Y 0/N 1/Y 2/Y 10/7
Give a Hoot! (Rice) 1/Y 6/Y 4/Y 1/Y 6/Y 0/N 1/Y 3/Y 22/7
Baylor 1 (Baylor) 1/Y 3/N 4/Y 1/Y 1/Y 0/N 1/Y 1/Y 12/6
Texas A&M Maroon (Texas A&M) 1/Y 1/Y 6/Y 1/Y 2/N 0/N 1/Y 3/Y 15/6
Team 00 (Tulsa) 1/Y 3/N 2/Y 1/Y 3/Y 0/N 1/Y 4/Y 15/6
Planets (UT Dallas) 3/Y 0/N 4/Y 1/Y 2/Y 0/N 1/Y 3/Y 14/6
UT Team 3 (UT Austin) 1/Y 2/Y 3/Y 2/Y 1/Y 0/N 1/Y 5/N 15/6
Texas A&M White (Texas A&M) 1/Y 0/N 1/Y 3/Y 2/Y 3/N 3/Y 5/Y 18/6
Offshore Rigs (LeTourneau) 1/Y 1/Y 1/Y 1/Y 1/Y 0/N 1/Y 2/N 8/6
Rice Blue (Rice) 1/Y 0/N 1/Y 1/Y 1/Y 0/N 1/Y 2/N 7/5
Stars (UT Dallas) 1/Y 1/N 5/Y 2/Y 4/N 0/N 1/Y 2/Y 16/5
University of North Texas (UNT) 1/Y 3/N 3/Y 1/Y 1/Y 0/N 1/Y 5/N 15/5
Top of Stack (UT Austin) 1/Y 6/Y 5/N 1/Y 3/Y 3/N 1/Y 3/N 23/5
The Exceptions (Lamar Univ.) 1/Y 0/N 2/Y 1/Y 0/N 0/N 1/Y 4/Y 9/5
ACU White (ACU) 1/Y 0/N 0/N 1/Y 2/N 0/N 1/Y 2/Y 7/4
Texas A&M Aggies (Texas A&M) 2/Y 1/Y 0/N 2/Y 0/N 0/N 1/Y 1/N 7/4
Baylor 2 (Baylor) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 1/Y 4/4
Meteors (UT Dallas) 1/Y 0/N 3/N 1/Y 3/Y 0/N 1/Y 1/N 10/4
Comets (UT Dallas) 1/Y 4/N 3/N 1/Y 7/N 0/N 1/Y 2/Y 19/4
SMU Mustang (SMU) 1/Y 0/N 6/N 3/Y 5/N 0/N 1/Y 1/Y 17/4
Frontend Loaders (LeTourneau) 2/Y 0/N 3/Y 1/Y 0/N 0/N 1/Y 3/N 10/4
Team America (UL Lafayette) 1/Y 1/Y 0/N 2/Y 3/N 0/N 1/Y 3/N 11/4
SMU Hilltop (SMU) 2/Y 0/N 5/Y 1/Y 0/N 0/N 1/Y 5/N 14/4
Cowboy Coders (Oklahoma State U) 4/Y 0/N 0/N 1/Y 4/N 0/N 1/Y 1/Y 11/4
Angelo State Gold (ASU) 1/Y 0/N 0/N 1/Y 1/N 0/N 1/Y 4/Y 8/4
CougarCS (U. Houston) 3/Y 3/N 4/Y 1/Y 0/N 0/N 1/Y 5/N 17/4
Trinity.filter(_>u) (Trinity U.) 1/Y 0/N 5/Y 4/Y 0/N 0/N 1/Y 0/N 11/4
Horn Frogs (TCU) 1/Y 2/N 0/N 2/Y 1/Y 0/N 2/Y 0/N 8/4
OU B (U Oklahoma) 1/Y 2/N 0/N 1/Y 0/N 0/N 1/Y 1/N 6/3
Frogs (TCU) 1/Y 0/N 1/N 1/Y 2/N 0/N 1/Y 2/N 8/3
NSU GREEN (NSU) 1/Y 0/N 2/N 1/Y 0/N 0/N 1/Y 2/N 7/3
Catahoula Coders (Centenary) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Trinity.map(_*2) (Trinity U.) 1/Y 0/N 6/N 2/Y 0/N 1/N 1/Y 5/N 16/3
Rice Owls (Rice) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 6/N 9/3
Kiowa Koders (MSU) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Baylor 3 (Baylor) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 2/N 5/3
SMU Peruna (SMU) 1/Y 0/N 0/N 1/Y 3/N 0/N 1/Y 2/N 8/3
*teamname (Rice) 2/Y 0/N 0/N 2/Y 0/N 0/N 1/Y 0/N 5/3
ORU Blue (ORU) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 2/N 5/3
LSU Ginyu Force (LSU) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 3/N 6/3
Team 11 (Tulsa) 1/Y 0/N 0/N 1/Y 2/N 0/N 1/Y 0/N 5/3
su root (Southwestern U) 1/Y 0/N 1/N 1/Y 0/N 0/N 1/Y 0/N 4/3
Blue Pill (UT Tyler) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 2/N 5/3
The Tautologists (UL Lafayette) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Monopoles (McNeese) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Rice Gray (Rice) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Dakota Debuggers (MSU) 1/Y 0/N 0/N 6/N 0/N 0/N 1/Y 2/Y 10/3
Team 01 (Tulsa) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 2/N 5/3
NSU WHITE (NSU) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
Cardinals (Lamar Univ.) 1/Y 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 3/3
ECU - Team 2 (ECU) 1/Y 0/N 0/N 2/Y 0/N 0/N 2/Y 0/N 5/3
NSU RED (NSU) 1/Y 0/N 0/N 1/Y 0/N 0/N 5/Y 0/N 7/3
ECU - Team 5 (ECU) 4/Y 0/N 0/N 3/Y 0/N 0/N 2/Y 0/N 9/3
Red Pill (UT Tyler) 1/Y 0/N 1/N 3/N 0/N 0/N 1/Y 0/N 6/2
Bazinga (McNeese) 1/Y 0/N 0/N 1/Y 0/N 0/N 2/N 0/N 4/2
ECU - Team 1 (ECU) 2/Y 0/N 0/N 1/N 0/N 0/N 1/Y 0/N 4/2
UNO the cake is a lie (UNO) 1/Y 0/N 0/N 1/Y 3/N 0/N 0/N 0/N 5/2
Droids (McNeese) 1/Y 0/N 0/N 1/Y 0/N 0/N 0/N 2/N 4/2
UTPA Team 2 (UT-Pan American) 1/Y 0/N 0/N 1/Y 0/N 0/N 0/N 1/N 3/2
UTPA Team 1 (UT-Pan American) 3/Y 0/N 0/N 2/Y 0/N 0/N 0/N 1/N 6/2
C for Codetta (LA Tec h) 1/Y 0/N 0/N 0/N 0/N 0/N 4/Y 0/N 5/2
Angelo State Blue (ASU) 1/Y 0/N 0/N 3/Y 0/N 0/N 0/N 0/N 4/2
ORU White (ORU) 3/Y 0/N 0/N 3/Y 0/N 0/N 3/N 0/N 9/2
LSU #461D7C (LSU) 2/Y 0/N 0/N 2/N 0/N 0/N 1/N 0/N 5/1
ECU - Team 4 (ECU) 2/Y 0/N 0/N 0/N 0/N 0/N 0/N 0/N 2/1
Viral Coders (LA Tec h) 1/Y 0/N 0/N 0/N 0/N 0/N 2/N 0/N 3/1
ACU Clear (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU - Team 3 (ECU) 10/N 0/N 0/N 0/N 0/N 0/N 1/N 0/N 11/0
Last Minute Addition 3 (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 99/7/68 46/101/10 90/88/19 95/19/61 67/46/15 11/299/1 79/19/58 110/55/18 597/250
Updated Sat Oct 30 17:55:13 2010 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.